<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ionadas local LLC</title>
	<atom:link href="http://www.ionadas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ionadas.com</link>
	<description>Search Engine Optimization and Social Media for Local Businesses</description>
	<lastBuildDate>Wed, 05 Oct 2011 13:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Coupon for PubCon Vegas 2011 by Coupon for PubCon Austin 2011 &#124; ionadas local LLC</title>
		<link>http://www.ionadas.com/778/coupon-for-pubcon-vegas-2011/comment-page-1/#comment-2080</link>
		<dc:creator>Coupon for PubCon Austin 2011 &#124; ionadas local LLC</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=778#comment-2080</guid>
		<description>[...] Coupon for PubCon Vegas 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Coupon for PubCon Vegas 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coupon for PubCon Vegas 2011 by PubCon 2010 Coupon &#124; ionadas local LLC</title>
		<link>http://www.ionadas.com/778/coupon-for-pubcon-vegas-2011/comment-page-1/#comment-2079</link>
		<dc:creator>PubCon 2010 Coupon &#124; ionadas local LLC</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=778#comment-2079</guid>
		<description>[...] Coupon for PubCon Vegas 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Coupon for PubCon Vegas 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research: Google Places Heatmaps by Nico Brooks</title>
		<link>http://www.ionadas.com/741/research-google-places-heatmaps/comment-page-1/#comment-1708</link>
		<dc:creator>Nico Brooks</dc:creator>
		<pubDate>Wed, 12 Jan 2011 23:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=741#comment-1708</guid>
		<description>Here is a post from Gord that explains his findings better than I could: http://searchengineland.com/eye-tracking-on-universal-and-personalized-search-12233 - a key concept he talks about is &quot;information scent&quot;, which is basically the idea that as we forage for information we look for clues that will lead to fulfilling our information need. From Gord&#039;s findings, we can evaluate the scent of an image much more quickly than text. So it seems there is an underlying question of how much time we spend looking for scent, and how much time we spend actually absorbing information.
In any case, looking forward to reading through your research paper tonight, and glad to have come across your blog!</description>
		<content:encoded><![CDATA[<p>Here is a post from Gord that explains his findings better than I could: <a href="http://searchengineland.com/eye-tracking-on-universal-and-personalized-search-12233" >http://searchengineland.com/eye-tracking-on-universal-and-personalized-search-12233</a> &#8211; a key concept he talks about is &#8220;information scent&#8221;, which is basically the idea that as we forage for information we look for clues that will lead to fulfilling our information need. From Gord&#8217;s findings, we can evaluate the scent of an image much more quickly than text. So it seems there is an underlying question of how much time we spend looking for scent, and how much time we spend actually absorbing information.<br />
In any case, looking forward to reading through your research paper tonight, and glad to have come across your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research: Google Places Heatmaps by Brian Combs</title>
		<link>http://www.ionadas.com/741/research-google-places-heatmaps/comment-page-1/#comment-1707</link>
		<dc:creator>Brian Combs</dc:creator>
		<pubDate>Wed, 12 Jan 2011 23:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=741#comment-1707</guid>
		<description>I think that&#039;s very possible. The map gets some attention, but not much. I think we use it as a visual clue as to the general content of the page. There doesn&#039;t seem to be enough attention given to it to interpret any actual data from within the map, however.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s very possible. The map gets some attention, but not much. I think we use it as a visual clue as to the general content of the page. There doesn&#8217;t seem to be enough attention given to it to interpret any actual data from within the map, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research: Google Places Heatmaps by Nico Brooks</title>
		<link>http://www.ionadas.com/741/research-google-places-heatmaps/comment-page-1/#comment-1706</link>
		<dc:creator>Nico Brooks</dc:creator>
		<pubDate>Wed, 12 Jan 2011 23:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=741#comment-1706</guid>
		<description>Thank you for making these available - very helpful for a presentation I&#039;m doing.
One comment regarding, &quot;Our research found that the map actually receives very little attention. Most people hardly notice its presence at all.&quot; 
I saw a presentation by Gord Hotchkiss a couple of years ago where he went in to some detail on how searchers scan images on the SERP. He pointed out that the heap map makes it look like searchers hardly look at images at all, but in fact their eye flicks to the image and immediately to the right, having processed the image much more quickly than text. I wonder if that is what is happening here with the map?</description>
		<content:encoded><![CDATA[<p>Thank you for making these available &#8211; very helpful for a presentation I&#8217;m doing.<br />
One comment regarding, &#8220;Our research found that the map actually receives very little attention. Most people hardly notice its presence at all.&#8221;<br />
I saw a presentation by Gord Hotchkiss a couple of years ago where he went in to some detail on how searchers scan images on the SERP. He pointed out that the heap map makes it look like searchers hardly look at images at all, but in fact their eye flicks to the image and immediately to the right, having processed the image much more quickly than text. I wonder if that is what is happening here with the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight Plugins every WordPress Website Should Have by vegan peter</title>
		<link>http://www.ionadas.com/209/wordpress-plugins/comment-page-1/#comment-751</link>
		<dc:creator>vegan peter</dc:creator>
		<pubDate>Tue, 30 Nov 2010 07:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=209#comment-751</guid>
		<description>Not really new to me, but still interesting. Giving the link to all WP Newbies, so they don&#039;t bother me anymore :)</description>
		<content:encoded><![CDATA[<p>Not really new to me, but still interesting. Giving the link to all WP Newbies, so they don&#8217;t bother me anymore <img src='http://www.ionadas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research: Google Places Heatmaps by Video: Google Changes Local Search to Place Search</title>
		<link>http://www.ionadas.com/741/research-google-places-heatmaps/comment-page-1/#comment-733</link>
		<dc:creator>Video: Google Changes Local Search to Place Search</dc:creator>
		<pubDate>Fri, 26 Nov 2010 13:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=741#comment-733</guid>
		<description>[...] moved the map to the right side of the search results. Incidentally, Combs and ionadas recently conducted a heat map study on local results and found that the map itself draws very little attention. It doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] moved the map to the right side of the search results. Incidentally, Combs and ionadas recently conducted a heat map study on local results and found that the map itself draws very little attention. It doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research: Google Places Heatmaps by Google Lokal Heatmaps</title>
		<link>http://www.ionadas.com/741/research-google-places-heatmaps/comment-page-1/#comment-731</link>
		<dc:creator>Google Lokal Heatmaps</dc:creator>
		<pubDate>Thu, 25 Nov 2010 22:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=741#comment-731</guid>
		<description>[...] zum kompletten Blog Artikel von [...]</description>
		<content:encoded><![CDATA[<p>[...] zum kompletten Blog Artikel von [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research: Google Places Heatmaps by Google 7-Pack Heatmaps &#38; User Behavior Study &#171; Mapsys.info</title>
		<link>http://www.ionadas.com/741/research-google-places-heatmaps/comment-page-1/#comment-702</link>
		<dc:creator>Google 7-Pack Heatmaps &#38; User Behavior Study &#171; Mapsys.info</dc:creator>
		<pubDate>Fri, 19 Nov 2010 17:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=741#comment-702</guid>
		<description>[...] has shifted the typical Places layout from the 7-Pack to the blended organo-local results, these 7-Pack heatmaps and research from ionadas local still hold a lot of value. This snippet is of particular [...]</description>
		<content:encoded><![CDATA[<p>[...] has shifted the typical Places layout from the 7-Pack to the blended organo-local results, these 7-Pack heatmaps and research from ionadas local still hold a lot of value. This snippet is of particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research: Google Places Heatmaps by ibiz.net.pl &#187; Blog Archive &#187; Local Search &#8211; Google wprowadza konkretne zmiany podkopując pozycje konkurencji - Blog o e-commerce, SEM, technologiach i urządzeniach mobilnych.</title>
		<link>http://www.ionadas.com/741/research-google-places-heatmaps/comment-page-1/#comment-687</link>
		<dc:creator>ibiz.net.pl &#187; Blog Archive &#187; Local Search &#8211; Google wprowadza konkretne zmiany podkopując pozycje konkurencji - Blog o e-commerce, SEM, technologiach i urządzeniach mobilnych.</dc:creator>
		<pubDate>Thu, 18 Nov 2010 06:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionadas.com/?p=741#comment-687</guid>
		<description>[...] powinni również przeanalizować wyniki badania Eye Tracking dla wyników wyszukiwania z informacjami lokalnymi. Wprawdzie Google dokonało w między czasie zmian, jednak wnioski wypracowane na bazie badania są [...]</description>
		<content:encoded><![CDATA[<p>[...] powinni również przeanalizować wyniki badania Eye Tracking dla wyników wyszukiwania z informacjami lokalnymi. Wprawdzie Google dokonało w między czasie zmian, jednak wnioski wypracowane na bazie badania są [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

